National Rural Letter Carriers' Association

National Rural Letter
Carriers' Association

1630 Duke Street
Alexandria, Virginia 22314-3465

Phone: 703-684-5545

NRLCA Since 1903

Dues Chart

Membership Year 2008-2009

STATE REG YR REG PP W/H PTF YR PTF PP W/H ASSOC YR ASSOC PP W/H REPLCMT YR REPLCMT PP W/H RET YR RET MO W/H
ALABAMA $312.00 $12.00 $312.00 $12.00 $312.00 $12.00 $107.00 $4.12 $55.00 $4.58
ALASKA $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
ARIZONA $382.00 $14.69 $318.00 $12.23 $382.00 $14.69 $167.00 $6.42 $58.00 $4.83
ARKANSAS $367.00 $14.12 $367.00 $14.12 $367.00 $14.12 $117.00 $4.50 $60.00 $5.00
CALIFORNIA $423.95 $16.31 $339.16 $13.04 $423.95 $16.31 $126.70 $4.87 $68.00 $5.67
COLORADO $385.00 $14.81 $316.00 $12.15 $385.00 $14.81 $120.00 $4.62 $54.00 $4.50
CONNECTICUT $377.00 $14.50 $253.00 $9.73 $377.00 $14.50 $88.00 $3.38 $58.00 $4.83
DC $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
DELAWARE $390.50 $15.02 $335.50 $12.90 $390.50 $15.02 $126.50 $4.87 $44.50 $3.71
FLORIDA $405.00 $15.58 $309.00 $11.88 $405.00 $15.58 $113.00 $4.35 $62.00 $5.17
GEORGIA $336.50 $12.94 $336.50 $12.94 $336.50 $12.94 $142.50 $5.48 $50.00 $4.17
HAWAII $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
IDAHO $413.72 $15.91 $413.72 $15.91 $314.00 $12.08 $120.00 $4.62 $50.00 $4.17
ILLINOIS $498.50 $19.17 $498.50 $19.17 $498.50 $19.17 $198.50 $7.63 $87.50 $7.29
INDIANA $390.00 $15.00 $390.00 $15.00 $390.00 $15.00 $148.00 $5.69 $72.00 $6.00
IOWA $313.00 $12.04 $233.00 $8.96 $291.00 $11.19 $94.00 $3.62 $67.00 $5.58
KANSAS $391.04 $15.04 $391.04 $15.04 $391.04 $15.04 $212.95 $8.19 $50.00 $4.17
KENTUCKY $366.00 $14.08 $353.00 $13.58 $366.00 $14.08 $151.00 $5.81 $78.00 $6.50
LOUISIANA $362.00 $13.92 $362.00 $13.92 $362.00 $13.92 $106.00 $4.08 $51.00 $4.25
MAINE $498.00 $19.15 $247.00 $9.50 $498.00 $19.15 $144.00 $5.54 $79.00 $6.58
MARYLAND $408.28 $15.70 $333.06 $12.81 $408.28 $15.70 $123.22 $4.74 $48.00 $4.00
MASSACHUSETTS $349.00 $13.42 $282.00 $10.85 $349.00 $13.42 $109.00 $4.19 $48.00 $4.00
MICHIGAN $456.68 $17.56 $302.14 $11.62 $456.68 $17.56 $135.63 $5.22 $51.60 $4.30
MINNESOTA $355.00 $13.65 $355.00 $13.65 $355.00 $13.65 $95.00 $3.65 $52.00 $4.33
MISSISSIPPI $284.00 $10.92 $219.52 $8.44 $284.00 $10.92 $91.32 $3.51 $60.00 $5.00
MISSOURI $433.00 $16.65 $433.00 $16.65 $433.00 $16.65 $200.00 $7.69 $58.00 $4.83
MONTANA $472.00 $18.15 $472.00 $18.15 $472.00 $18.15 $96.00 $3.69 $65.00 $5.42
NEBRASKA $291.71 $11.22 $257.03 $9.89 $291.71 $11.22 $84.68 $3.26 $58.00 $4.83
NEVADA $527.00 $20.27 $527.00 $20.27 $527.00 $20.27 $170.00 $6.54 $70.00 $5.83
NEW HAMPSHIRE $349.00 $13.42 $349.00 $13.42 $349.00 $13.42 $107.00 $4.12 $36.00 $3.00
NEW JERSEY $420.50 $16.17 $375.00 $14.42 $420.50 $16.17 $212.80 $8.18 $46.00 $3.83
NEW MEXICO $364.71 $14.03 $364.71 $14.03 $364.71 $14.03 $135.84 $5.22 $40.00 $3.33
NEW YORK $495.12 $19.04 $375.56 $14.44 $495.12 $19.04 $166.46 $6.40 $58.00 $4.83
NORTH CAROLINA $418.00 $16.08 $418.00 $16.08 $418.00 $16.08 $111.00 $4.27 $54.00 $4.50
NORTH DAKOTA $324.00 $12.46 $324.00 $12.46 $324.00 $12.46 $72.00 $2.77 $53.00 $4.42
OHIO $355.00 $13.65 $355.00 $13.65 $355.00 $13.65 $123.00 $4.73 $56.00 $4.67
OKLAHOMA $340.00 $13.08 $340.00 $13.08 $340.00 $13.08 $140.00 $5.38 $63.00 $5.25
OREGON $371.54 $14.29 $361.54 $13.91 $371.54 $14.29 $137.42 $5.29 $62.78 $5.23
PENNSYLVANIA $398.39 $15.32 $325.00 $12.50 $398.39 $15.32 $119.00 $4.58 $70.00 $5.83
PUERTO RICO $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
RHODE ISLAND $387.92 $14.92 $290.42 $11.17 $387.92 $14.92 $118.04 $4.54 $47.04 $3.92
SOUTH CAROLINA $322.00 $12.38 $322.00 $12.38 $322.00 $12.38 $118.00 $4.54 $70.00 $5.83
SOUTH DAKOTA $382.50 $14.71 $382.50 $14.71 $382.50 $14.71 $100.00 $3.85 $60.00 $5.00
TENNESSEE $311.50 $11.98 $311.50 $11.98 $311.50 $11.98 $92.30 $3.55 $57.20 $4.77
TEXAS $401.00 $15.42 $401.00 $15.42 $401.00 $15.42 $152.00 $5.85 $65.00 $5.42
UTAH $311.00 $11.96 $244.00 $9.38 $311.00 $11.96 $88.00 $3.38 $40.00 $3.33
VERMONT $403.00 $15.50 $341.00 $13.12 $403.00 $15.50 $133.00 $5.12 $60.00 $5.00
VIRGIN ISLANDS $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
VIRGINIA $403.00 $15.50 $294.00 $11.31 $403.00 $15.50 $135.00 $5.19 $76.00 $6.33
WASHINGTON $552.00 $21.23 $552.00 $21.23 $552.00 $21.23 $212.00 $8.15 $65.00 $5.42
WEST VIRGINIA $504.01 $19.39 $504.01 $19.39 $355.00 $13.65 $137.00 $5.27 $60.00 $5.00
WISCONSIN $341.87 $13.15 $341.87 $13.15 $341.87 $13.15 $105.92 $4.07 $45.31 $3.78
WYOMING $426.00 $16.38 $426.00 $16.38 $426.00 $16.38 $195.08 $7.50 $40.00 $3.33


REG YR REG PP W/H PTF YR PTF PP W/H ASSOC YR ASSOC PP W/H REPLCMT YR REPLCMT PP W/H RET YR RET MO W/H
Highest Dues* $552.00 $21.23 $552.00 $21.23 $552.00 $21.23 $212.95 $8.19 $87.50 $7.29
Lowest Dues* $284.00 $10.92 $219.52 $8.44 $284.00 $10.92 $72.00 $2.77 $36.00 $3.00
Average Dues* $391.04 $15.04 $353.19 $13.58 $385.40 $14.82 $131.21 $5.05 $57.89 $4.82

*These figures exclude AK, DC, HI, PR & VI which pay only national per capita dues. 2/27/2008

NRLCA Magazine

Since its inception in 1903, The National Rural Letter Carrier magazine has been providing timely information to members of the NRLCA. The magazine is published on a monthly basis and is mailed to all members as a benefit of union membership... read more